Measure | Baseline (2015) | Current | Target (2025) | Trend | Michigan | Chart |
---|---|---|---|---|---|---|
Labor force participation rate Disaggregated | 60% | 60% | 63% Rationale: This is the median labor force participation rate among a set of nine Midwestern cities of comparable size, demographics, and education levels; it is also the rate seen statewide in 2010. Source: PolicyLink analysis of demographic data from the US Census. |
61% | ||
White | 60% | 59% | - | 62% | ||
Black | 57% | 59% | - | 58% | ||
Latino | 74% | 68% | - | 67% | ||
American Indian or Alaskan Native | 66% | 64% | - | 57% | ||
Asian | 67% | 71% | - | 63% | ||
Some other race | 86% | 56% | - | 67% | ||
Two or more races | 53% | 61% | - | 61% | ||
Unemployment rate Disaggregated | 12% | 10% | 6% Rationale: This is the second lowest unemployment rate among a set of nine Midwestern cities of comparable size, demographics, and education levels; we chose this instead of the median given the fast decline in the unemployment rate in recent years.Source: PolicyLink analysis of demographic data from the US Census. |
9% | ||
White | 11% | 9% | - | 7% | ||
Black | 19% | 16% | - | 18% | ||
Latino | 7% | 4% | - | 11% | ||
American Indian or Alaskan Native | 7% | 7% | - | 13% | ||
Asian | N/A | N/A | - | 6% | ||
Some other race | 8% | 7% | - | 11% | ||
Two or more races | 24% | 16% | - | 15% | ||
Median household income Disaggregated | $37,250 | $38,216 | $56,710 Rationale: This is the income needed to meet minimum standards given the cost of living in Calhoun County. Source: MIT Living Wage Calculator: Calhoun County (1 adult and 2 children). |
$50,803 | ||
White | $40,937 | $41,783 | $54,331 | |||
Black | $24,021 | $24,422 | $30,732 | |||
Latino | $31,034 | $38,023 | $41,318 | |||
Asian | $61,752 | $61,146 | $76,370 | |||
Some other race | $26,512 | $40,000 | $38,461 | |||
Two or more races | $21,255 | $25,917 | $38,157 | |||
Disposable income | $62,652 | $62,573 | $70,299 | |||
Small businesses (per 1,000 residents) | 35 | 33 | 35 | 33 | ||
Small businesses (number) | 3,206 | 2,978 | 3,206 |
What does the data tell us?
- Economic growth has consistently worsened
- Low labor force participation and high unemployment rate
- Unemployment concentrated in communities of color
To learn more about Jobs in Battle Creek, please see the “Economic Vitality” section of the Battle Creek Equity Profile.
Goals for Jobs:
For Battle Creek to thrive, all residents — regardless of race, gender or socio-economic background — must have equitable opportunity to gain the skills needed to secure and grow in jobs that can support a family.
Specifically, we strive to:
- Increase the number of permanent jobs
- Provide adequate training to prepare Battle Creekers for jobs and better jobs
Strategies & Tactics to achieve the goals:
- Attract new businesses
- Streamline regulations
- Attract more government funding and involvement
- Encourage larger businesses and government to buy more from small businesses
- Create public/private partnerships to build a stronger, fairer environment for entrepreneurs
- Connect job seekers with available jobs
- Strengthen transportation, childcare and other supports to allow people to take and keep a job
- Partner with employers to reduce hiring barriers
- Create partnerships among employers, nonprofits and funders to strengthen job skills and remove barriers to employment
Initiatives and programs already in action (coming soon…)
New work being planned (coming soon…)
Partners in this space (coming soon…)
Quick Links:
- Labor force participation rate – U.S. Census Bureau, American Community Survey
- Median household income – U.S. Census Bureau, American Community Survey
- Number of small businesses – U.S. Census Bureau, ZIP Code Business Patterns